Country Int. Access Per min. Access Per min. Access Per min. Access Per min. Access Per min.
    Phone Cheap discountdial dialaround pennyphone telesavers
Australia 0061 0844 861 38 38 1 0844 200 95 95 0.5 0844 861 29 29 1 0844 721 4 721 1 0844 861 30 00 1
Australia m. 0061 0871 754 42 42 6 0844 566 3 566 5 0871 754 40 40 6 0871 3 422 422 9 0871 999 90 90 10
Austria 0043 0844 861 38 38 1 0844 462 35 35 2 0844 861 29 29 1 0844 747 4 747 2 0844 462 28 28 2
Belgium 0032 0844 861 38 38 1 0844 861 30 30 1 0844 861 29 29 1 0844 747 4 747 2 0844 200 75 75 0.5
Canada 001 0844 861 38 38 1 0844 200 95 95 0.5 0844 861 29 29 1 0844 721 4 721 1 0844 462 28 28 2
Chile 0056 0844 462 39 39 2 0844 428 90 90 4 0844 861 29 29 1 0844 747 4 747 2 0844 428 21 21 4
Czech 00420 0844 861 38 38 1 0844 566 3 566 5 0844 861 29 29 1 0844 747 4 747 2 0844 566 51 51 5
France 0033 0844 200 25 25 0.5 0844 200 95 95 0.5 0844 861 29 29 1 0844 721 4 721 1 0844 861 30 00 1
Germany 0049 0844 200 25 25 0.5 0844 200 95 95 0.5 0844 861 29 29 1 0844 721 4 721 1 0844 861 30 00 1
Hungary 0036 0844 200 25 25 0.5 0844 462 35 35 2 0844 462 34 34 2 0844 896 5 896 3 0844 861 30 00 1
India (f & m) 0091 0844 439 23 23 3 0844 320 29 29 2.5 0844 439 93 93 3 0844 452 1 452 5 0844 300 48 48 1.5
Israel f. 00972 0844 200 25 25 0.5 0844 200 95 95 0.5 0844 861 29 29 1 0844 747 4 747 2 0844 861 30 00 1
Israel m. 00972 0844 566 7 566 5 0844 566 3 566 5 0844 428 29 29 4 0871 779 0 779 7 0844 566 51 51 5
Italy 0039 0844 861 38 38 1 0844 462 35 35 2 0844 861 29 29 1 0844 721 4 721 1 0844 861 30 00 1
Luxemburg 00352 0844 861 38 38 1 0871 999 93 93 10 f & m 0844 200 50 50 0.5 0844 747 4 747 2 0871 999 90 90 10
Netherland 0031 0844 200 25 25 0.5 0844 462 35 35 2 0844 861 29 29 1 0844 747 4 747 2 0844 200 75 75 0.5
NewZealand f. 0064 0844 200 25 25 0.5 0844 200 90 90 0.5 0844 861 29 29 1 0844 747 4 747 2 0844 861 30 00 1
NewZealand m. 0064 0871 551 68 68 8 0871 343 82 82 9 0911 501 48 48 15 0911 438 7 438 20 0911 501 90 90 15
Poland 0048 0844 200 25 25 0.5 0844 200 95 95 0.5 0844 861 29 29 1 0844 747 4 747 2 0844 861 30 00 1
Portugal 00351 0844 861 38 38 1 0844 462 35 35 2 0844 462 34 34 2 0844 747 4 747 2 0844 462 28 28 2
Slovakia 00421 0844 861 38 38 1 0844 200 95 95 0.5 0844 428 29 29 4 0844 452 1 452 5 0844 428 21 21 4
South Africa 0027 0844 861 38 38 1 0844 462 35 35 2 0844 439 93 93 3 0844 452 1 452 5 0844 462 28 28 2
Spain 0034 0844 200 25 25 0.5 0844 861 30 30 1 0844 861 29 29 1 0844 721 4 721 1 0844 462 28 28 2
Sweden 0046 0844 200 25 25 0.5 0844 861 30 30 1 0844 861 29 29 1 0844 747 4 747 2 0844 200 75 75 0.5
Switzerland 0041 0844 200 25 25 0.5 0844 462 35 35 2 0844 200 50 50 0.5 0844 747 4 747 2 0844 462 28 28 2
UK f. 0044 0844 861 38 38 1 0844 462 35 35 2 0844 861 29 29 1 0844 747 4 747 2 0844 861 30 00 1
UK m. 0044 0871 772 72 72 7 0871 754 41 41 6 0871 999 92 92 10 0870 280 5 280 10 0871 999 90 90 10
UK national 0044         0844 566 4 566 5        
USA (f & m) 001 0844 861 38 38 1 0844 200 95 95 0.5 0844 861 29 29 1 0844 721 4 721 1 0844 861 30 00 1
http://www.phonecheap.co.uk/ http://www.dialaround.co.uk/ http://www.telesavers.co.uk/
f = fixed; m=mobile http://www.discountdial.co.uk/ http://www.pennyphone.co.uk/